Preliminary Conference Schedule
New! Download the Final Program (20 MB file; may take several minutes to download)
Subject to Change |
|
| 9:00 a.m. – 4:00 p.m. | WAPOR Council Meeting |
| 9:00 a.m. – 5:15 p.m. | WAPOR Pre-Conference |
| 9:00 a.m. – 9:30 a.m. | WAPOR Pre-Conference Breakfast and Registration |
| 9:30 a.m. – 10:00 a.m. | WAPOR Pre-Conference Welcome and Introductions |
| 10:00 a.m. – 12:00 p.m. | WAPOR Pre-Conference Session 1 |
| 12:00 p.m. – 1:00 p.m. | WAPOR Pre-Conference Lunch |
| 1:00 p.m. – 3:00 p.m. | WAPOR Pre-Conference Session 2 |
| 3:15 p.m. – 5:15 p.m. | WAPOR Pre-Conference Session 3 |
| 5:00 p.m. – 6:00 p.m. | WAPOR Registration Desk Open |
| 5:15 p.m. – 6:00 p.m. | WAPOR Pre-Conference Meet & Greet |
| 6:00 p.m. – 7:30 p.m. | WAPOR Welcome Reception |
| Wednesday, May 15 | |
| 8:00 a.m. – 5:00 p.m. | WAPOR Registration Desk Open |
| 8:00 a.m. – 9:00 a.m. | WAPOR Coffee and Meet & Greet |
| 9:00 a.m. – 9:30 a.m. | WAPOR President's Welcome |
| 9:35 a.m. – 11:00 a.m. | WAPOR Concurrent Session A |
| 11:10 a.m. – 12:35 p.m. | WAPOR Concurrent Session B |
| 12:40 p.m. – 1:40 p.m. | WAPOR Lunch |
| 1:00 p.m. – 3:00 p.m. | AAPOR Short Course Registration Desk Open |
| 1:45 p.m. – 3:10 p.m. | WAPOR Concurrent Session C |
| 2:30 p.m. – 6:00 p.m. | AAPOR Short Courses (Courses 1 & 2) |
| 3:20 p.m. – 4:55 p.m. | WAPOR Concurrent Session D |
| 4:00 p.m. – 6:00 p.m. | AAPOR Registration Desk Open |
| 5:00 p.m. – 5:30 p.m. | WAPOR Meet & Greet |
| 5:00 p.m. – 6:30 p.m. | WAPOR IJPOR Editorial Meeting |
| 7:00 p.m. | WAPOR Awards Banquet |
| Thursday, May 16 | |
| 7:00 a.m. – 5:00 p.m. | AAPOR Registration Desk Open |
| 7:30 a.m. – 1:00 p.m. | Golf Outing |
| 7:00 a.m. – 5:00 p.m. | WAPOR Registration Desk Open |
| 8:00 a.m. – 9:00 a.m. | WAPOR Coffee and Meet & Greet |
| 8:00 a.m. – 11:30 a.m. | AAPOR Short Courses (Courses 3, 4 & 5) |
| 9:00 a.m. – 10:30 a.m. | WAPOR Business Meeting |
| 10:35 a.m. – 12:00 p.m. | WAPOR Concurrent Session E |
| 12:05 p.m. – 12:35 p.m. | WAPOR Meet & Greet |
| 12:40 p.m. – 1:40 p.m. | WAPOR Lunch |
| 1:30 p.m. – 3:00 p.m. | AAPOR Concurrent Sessions A |
| 1:45 p.m. – 3:10 p.m. | WAPOR Concurrent Session F |
| 3:00 p.m. – 5:30 p.m. | AAPOR Exhibit Hall and Book Exhibit Open |
| 3:00 p.m. – 4:00 p.m. | Refreshment Break in Exhibit Hall |
| 3:15 p.m. – 4:40 p.m. | WAPOR Concurrent Session G |
| 4:00 p.m. – 5:30 p.m. | AAPOR Concurrent Sessions B |
| 6:00 p.m. – 7:00 p.m. | AAPOR New Member/All-Chapter Reception |
| 7:00 p.m. – 8:00 p.m. | AAPOR Dinner |
| 8:00 p.m. – 9:30 p.m. | AAPOR Plenary Session |
| 9:30 p.m. – 10:30 p.m. | AAPOR Dessert Reception |
| Friday, May 17 | |
| 7:00 a.m. – 8:00 a.m. | AAPOR Committee Meetings |
| 7:00 a.m. – 8:00 a.m. | AAPOR Continental Breakfast in the Exhibit Hall |
| 7:00 a.m. – 4:30 p.m. | AAPOR Exhibit Hall and Book Exhibit Open |
| 7:30 a.m. – 4:30 p.m. | AAPOR Registration Desk Open |
| 8:00 a.m. – 9:30 a.m. | AAPOR Concurrent Sessions C |
| 9:30 a.m. – 10:00 a.m. | AAPOR Refreshment Break in Exhibit Hall |
| 10:00 a.m. – 11:30 a.m. | AAPOR Concurrent Sessions D |
| 11:45 a.m. – 12:30 p.m. | AAPOR Presidential Address |
| 12:45 p.m. – 1:45 p.m. | AAPOR Luncheon |
| 1:45 p.m. – 3:15 p.m. | AAPOR Concurrent Sessions E |
| 3:15 p.m. – 4:00 p.m. | AAPOR Town Hall Meeting |
| 3:15 p.m. – 4:15 p.m. | Dessert Break in Exhibit Hall |
| 3:15 p.m. – 4:15 p.m. | AAPOR Speed Networking Session 1 |
| 4:15 p.m. – 5:45 p.m. | AAPOR Concurrent Sessions F |
| 6:00 p.m. | Dinner on your own - dine at the hotel or explore Boston |
| 6:30 p.m. | In the Spirit of Baseball - Fenway Park Tour and Appetizers |
| Saturday, May 18 | |
| 7:00 a.m. – 8:00 a.m. | AAPOR Committee Meetings |
| 7:00 a.m. – 8:00 a.m. | AAPOR Continental Breakfast in the Exhibit Hall |
| 7:00 a.m. – 2:30 p.m. | AAPOR Exhibit Hall and Book Exhibit Open |
| 7:30 a.m. – 3:00 p.m. | AAPOR Registration Desk Open |
| 8:00 a.m. – 9:30 a.m. | AAPOR Concurrent Sessions G |
| 9:30 a.m. – 10:00 a.m. | AAPOR Beverage Break in Exhibit Hall |
| 10:00 a.m. – 11:30 a.m. | AAPOR Concurrent Sessions H |
| 11:45 a.m. – 1:00 p.m. | AAPOR Luncheon, Video Contest & Activities Award Ceremony |
| 12:45 p.m. – 2:15 p.m. | Speed Networking Session 2 |
| 1:00 p.m. – 2:00 p.m. | Dessert Break in Exhibit Hall |
| 2:15 p.m. – 3:45 p.m. | AAPOR Concurrent Sessions I |
| 4:00 p.m. – 6:00 p.m. | AAPOR Membership & Business Meeting |
| 6:30 p.m. – 7:30 p.m. | AAPOR President's Reception |
| 7:30 p.m. – 10:00 p.m. | AAPOR Awards Banquet |
| 10:00 p.m. – 2:00 a.m. | Applied Probability |
| Sunday, May 19 | |
| 8:00 a.m. – 10:15 a.m. | AAPOR Registration Desk Open |
| 8:00 a.m. – 11:30 a.m. | Short Course 6 |
| 8:30 a.m. – 10:00 a.m. | AAPOR Concurrent Sessions J |
| 10:15 a.m. – 11:45 a.m. | AAPOR Concurrent Sessions K |





